By Travis Johnson
Following on from our report last week, Avengers: Infinity War is now officially holder of the second biggest opening weekend box office in Australian cinema history, narrowly losing the top slot to – hardly a surprise here – Star Wars: The Force Awakens.
Infinity War clocked up $21,239,893 over the weekend for a cumulative take of $29,941,015, putting it ahead of The Last Jedi.
| Film Title | Release Date | Distributor | Screens | Opening
Weekend |
Cume
Revenue |
|
| 1 | STAR WARS: THE FORCE AWAKENS | 17-Dec-15 | WALT DISNEY | 941 | 27,254,820 | 93,933,133 |
| 2 | AVENGERS: INFINITY WAR | 25-Apr-17 | WALT DISNEY | 930 | 21,239,893 | 29,941,015 |
| 3 | STAR WARS: THE LAST JEDI | 14-Dec17 | WALT DISNEY | 970 | 20,977,461 | 20,977,461 |
| 4 | HARRY POTTER AND THE DEATHLY HALLOWS: PART 2 | 13-Jul-11 | WARNER BROS | 754 | 18,364,584 | 52,611,276 |
| 5 | TWILIGHT SAGA: NEW MOON, THE | 19-Nov-09 | HOYTS | 530 | 16,109,479 | 38,720,174 |
| 6 | JURASSIC WORLD | 11-Jun-15 | UNIVERSAL | 605 | 16,070,025 | 52,941,888 |
| 7 | AVENGERS: AGE OF ULTRON, THE | 23-Apr-15 | WALT DISNEY | 760 | 15,700,805 | 40,113,085 |
| 8 | HARRY POTTER AND THE DEATHLY HALLOWS: PART 1 | 18-Nov-10 | WARNER BROS | 609 | 15,291,926 | 42,286,694 |
| 9 | DARK KNIGHT RISES, THE | 19-Jul-12 | WARNER BROS | 628 | 15,107,438 | 43,377,003 |
| 10 | DEADPOOL | 11-Feb-16 | FOX | 393 | 14,951,406 | 43,266,237 |
Avengers: Infinity War is in cinemas now. Read our review here.



