By Travis Johnson
That tinkling sound you can hear is the shattered remnants of a box office record cascading to the ground in slow motion. Avengers: Infinity War now officially holds the record for second highest opening day in Australian history with a BO total of $8,701,122 across 971 screens.
That’s impressive, but was not quite enough to knock fellow Disney stablemate Star Wars: the Force Awakens off the top slot, sitting comfortably at $9,452,810 across 941 screens.
Film Title | Release Date | Distributor | Screens | Opening
Day |
|
1 | STAR WARS: THE FORCE AWAKENS | 17-Dec-15 | WALT DISNEY | 941 | 9,452,810 |
2 | AVENGERS: INFINITY WAR | 25-Apr-18 | WALT DISNEY | 871 | 8,701,122 |
3 | HARRY POTTER AND THE DEATHLY HALLOWS: PART 2 | 13-Jul-11 | WARNER BROS | 753 | 7,092,376 |
4 | STAR WARS: THE LAST JEDI | 14-Dec17 | WALT DISNEY | 970 | 7,062,531 |
5 | AVENGERS, THE | 25-Apr-12 | WALT DISNEY | 621 | 6,003,882 |
6 | HOBBIT: AN UNEXPECTED JOURNEY, THE | 26 Dec 2012 | WARNER BROS | 560 | 5,901,715 |
7 | HOBBIT: THE BATTLE OF THE FIVE ARMIES, THE | 26 Dec 2014 | WARNER BROS | 605 | 5,614,928 |
8 | HOBBIT: DESOLATION OF SMAUG, THE | 26 Dec 2013 | WARNER BROS | 633 | 5,564,516 |
9 | RETURN OF THE KING, THE | 26-Dec-03 | ROADSHOW | 453 | 5,289,477 |
10 | TWO TOWERS, THE | 26-Dec-02 | ROADSHOW | 424 | 5,230,286 |
As if you didn’t know, Avengers: Infinity War is in cinemas now. Read our review here.
Worth noting that opening day was ANZAC day and cinemas opened in the afternoon so not truly a full day.