Thursday, March 9 – Sunday, March 12, 2017

GENERAL RELEASE

FILM TITLE WEEKS BOX OFFICE SCREENS TOTAL BO
IN RELEASE THIS WEEKEND $ AVG $ TO DATE $
KONG: SKULL ISLAND 1 4,715,433 11,759 4,715,433
LOGAN 2 4,529,715 10,994 14,932,642
HIDDEN FIGURES 4 1,317,921 3,876 13,738,838
LION 8 671,227 2,397 27,729,205
JASPER JONES 2 395,645 1,774 1,482,069
FIFTY SHADES DARKER 5 300,645 1,728 17,654,007
MOONLIGHT 7 285,213 3,278 1,855,883
SWORD ART ONLINE THE MOVIE: ORDINAL SCALE 1 265,001 6,625 265,001
BEFORE I FALL 2 264,320 1,798 794,241
THE GREAT WALL 4 234,625 1,372 7,057,172
MANCHESTER BY THE SEA 6 178,343 1,578 2,632,859
BADRINATH KI DULHANIA 1 167,240 8,362 167,240
T2: TRAINSPOTTING 3 159,709 1,972 2,384,519
RINGS 3 141,230 1,062 1,982,228
FIST FIGHT 3 132,665 1,096 1,742,525
LA LA LAND 11 109,199 984 19,741,692
ALONE IN BERLIN 2 106,745 905 389,335
BALLERINA 9 95,615 771 4,968,355
MOANA 11 94,006 940 26,230,961
A FEW LESS MEN 1 92,350 962 97,701

 

LIMITED RELEASE

FILM TITLE WEEKS BOX OFFICE SCREENS TOTAL BO
IN RELEASE THIS WEEKEND $ AVG $ TO DATE $
SWORD ART ONLINE THE MOVIE: ORDINAL SCALE 1 265,001 6,625 265,001
BADRINATH KI DULHANIA 1 167,240 8,362 167,240
THE SALESMAN 1 53,444 2,969 149,542
NATIONAL THEATRE LIVE: SAINT JOAN 1 41,609 1,300 41,609
A STREET CAN NAMED BOB 5 37,578 1,296 367,420
MONSTER FEST TRAVELLING SIDESHOW 1 30,515 30,515 30,515
PERFECT STRANGERS 7 22,182 1,008 1,296,689
DAVID STRATTON: A CINEMATIC LIFE 1 18,535 927 56,061
THE COUNTRY DOCTOR PR 8,558 2,853 8,558
OPERA DE PARIS: THE TALES OF HOFFMANN 1 7,742 968 7,742
TONI ERDMANN 5 7,612 761 288,324
THE FAMILY 3 6,047 2,016 112,686
DANCER 15 3,246 1,623 158,726
MY EX AND WHYS 3 2,641 528 91,198
LOVING PR 2,532 230 67,083
YOUR NAME 16 2,456 819 1,271,291
THE COMING WAR ON CHINA 4 2,399 1,200 35,492
EXHIBITION ON SCREEN: I, CLAUDE MONET 3 1,786 893 82,119
BITTER HARVEST 3 1,567 261 32,660
ROSALIE BLUM 11 1,481 212 1,823,404

Box office figures are courtesy of Motion Picture Distributors Association of Australia.

Shares:

Leave a Reply