by FilmInk Staff
Following the highest selling Film Festival in its history, Sydney Film Festival is taking highlights from its June program to nine regional cinemas around NSW, over the month of August. This epic celebration of cinema features the year’s most acclaimed films from around the world, including acclaimed films direct from Cannes, Sundance, Berlin and Sydney Film Festivals, and will also feature special guest directors attending the Festival!
“Why should Sydney have all the fun? These films help whip up a palpable celebration of cinema when they screened at SFF in June, and we can’t wait to keep that feeling going and bring them to audiences all over NSW,” said TFF Manager Beatrix Brady, “The breadth of stories being screened is an extraordinary opportunity for audiences to take a step into another world – worlds that are illuminating, inspiring, challenging, hilarious, entertaining, and at times all of those things at once. We all remember those movies that left an impact long after we left the cinema – this is a whole program of those experiences.”
The Opening Night film at most venues is the must-see hit Aussie made documentary Whistle which follows all the quirks, egos and soaring notes of the World Whistling Championships. Director Christopher Nelius will also be in attendance to present the film in Warrawong.
TFF audiences will be some of the first in the world to see some of the biggest films of the year including the 2026 Palme d’Or winner at Cannes Fjord starring Oscar nominees Renate Reinsve and Sebastian Stan. Other recent Cannes winners joining the lineup include Camera d’Or winner Ben I’mana – the deeply moving drama from Rwanda, as well as Grand Prix winner Minotaur – the searing Russian thriller which also won the Sydney Film Festival. Plus, Japanese master Kore-eda Hirokazu returns with the delicate drama Sheep in a Box direct from Cannes, which sees grieving parents replace their son with an AI replica.
Audiences can explore the world from their cinema seat, with award winning films from all corners of the globe: the witty and illuminating rom-com No Good Men from Afghanistan, the moving yet sparkling Korean smash hit The World of Love, and audiences will be left beaming at the true story at the heart of Cycle of Love following a man cycling from India to Sweden for true love. And from Europe, Hen follows the titular feathered hero on an escapade along the Greek coast, and Berlinale prize winner Rose brings a wild but true gender-swap story from 17th century Germany to life starring Oscar nominee Sandra Hüller.
Australian stories and filmmaking talent will also be on show, including the enthralling doc Rodeo Dreams that explores the lead up to the exhilarating eight seconds of the dangerous sport, which won the Sydney Film Festival audience award. Plus, the quirky time loop comedy Yesterday Island filmed in Tasmania, and the immersive exploration of Kangaroo Valley in The Valley. In addition, a range of Aussie made short films will also accompany select screenings, including a special screening of Second Nature by Bridget Ikin in Huskisson with Bridget in attendance.
Other highlights include the hysterical dinner party disaster The Invite starring Olivia Wilde, Seth Rogen, Penelope Cruz and Edward Nortion, the brilliantly bizarre and funny The History of Concrete from John Wilson, and the beautiful tribute to the natural world Silent Friend starring Tony Leung Chiu-wai.
Tickets are already on sale and selling fast for packed weekends of brilliant cinema, for a statewide celebration of cinema across four weekends. With a Flexipass or a full Subscription, patrons can watch the whole program and save up to 30%!
The TFF is supported by Screen Australia, Screen NSW, and GIO.
Travelling Film Festival
Info and Tickets https://www.sff.org.au/tff
TFF Coffs Harbour: 7-9 August at BCC Cinemas Coffs Harbour
Tickets: https://www.sff.org.au/tff/program/coffs-harbour
TFF Newcastle: 7-9 August at EVENT Cinemas Kotara
Tickets: https://www.sff.org.au/tff/program/newcastle
TFF Lismore: 13-16 August at Lismore Cinemas
Tickets: https://www.sff.org.au/tff/program/lismore
TFF Warrawong: 14-16 August at Gala Twin Cinemas, Warrawong
Tickets: https://www.sff.org.au/tff/program/warrawong
TFF Orange: 21-23 August at Odeon 5 Cinema
Tickets: https://www.sff.org.au/tff/program/orange
TFF Mount Victoria: 21-23 August at Mount Vic Flicks
Tickets: https://www.sff.org.au/tff/program/mount-victoria
TFF Wagga Wagga: 21-23 August at Forum 6 Cinemas
Tickets: https://www.sff.org.au/tff/program/wagga-wagga
TFF Tamworth: 21-23 August at Forum 6 Cinemas
Tickets: https://www.sff.org.au/tff/program/tamworth
TFF Huskisson: 28-30 August at Huskisson Pictures
Tickets: https://www.sff.org.au/tff/program/huskisson
FULL PROGRAM SCHEDULE
| COFFS HARBOUR | ||||
| 7-9 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| FRIDAY 7TH AUGUST | 7:00:00 PM | WHISTLE + Our Choir Has Always Been Travelling | 1:24:00 | 8:43:00 PM |
| SATURDAY 8TH AUGUST | 10:00:00 AM | ARRU | 1:35:00 | 2:40:00 PM |
| SATURDAY 8TH AUGUST | 12:00:00 PM | FJORD | 2:26:00 | 5:46:00 PM |
| SATURDAY 8TH AUGUST | 4:15:00 PM | NO GOOD MEN + A Grief Encounter | 1:40:00 | 8:56:00 PM |
| SUNDAY 9TH AUGUST | 7:00:00 PM | SILENT FRIEND + Gingko | 2:27:00 | 2:09:00 PM |
| SUNDAY 9TH AUGUST | 10:00:00 AM | ROSE | 1:34:00 | 4:54:00 PM |
| SUNDAY 9TH AUGUST | 12:45:00 PM | THE WORLD OF LOVE + Manutji (Catching Eyes) | 1:59:00 | 8:45:00 PM |
| NEWCASTLE | ||||
| 7-9 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| FRIDAY 7TH AUGUST | 7:00:00 PM | WHISTLE + Our Choir Has Always Been Travelling | 1:24:00 | 8:43:00 PM |
| SATURDAY 8TH AUGUST | 10:00:00 AM | SILENT FRIEND + Ginkgo | 2:27:00 | 12:39:00 PM |
| SATURDAY 8TH AUGUST | 1:45:00 PM | ROSE | 1:34:00 | 3:24:00 PM |
| SATURDAY 8TH AUGUST | 4:00:00 PM | FJORD | 2:26:00 | 6:31:00 PM |
| SATURDAY 8TH AUGUST | 7:45:00 PM | THE HISTORY OF CONCRETE | 1:41:00 | 9:31:00 PM |
| SUNDAY 9TH AUGUST | 10:00:00 AM | BEN’IMANA | 1:40:00 | 11:45:00 AM |
| SUNDAY 9TH AUGUST | 12:30:00 PM | MINOTAUR | 2:21:00 | 2:56:00 PM |
| SUNDAY 9TH AUGUST | 3:45:00 PM | NO GOOD MEN + A Grief Encounter | 1:40:00 | 5:41:00 PM |
| SUNDAY 9TH AUGUST | 7:00:00 PM | THE WORLD OF LOVE + I Dare (Love) You | 1:59:00 | 9:15:00 PM |
| LISMORE | ||||
| 14-16 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| THURSDAY 13TH AUGUST | 6:30:00 PM | WHISTLE + Our Choir Has Always Been Travelling | 1:24:00 | 8:13:00 PM |
| FRIDAY 14TH AUGUST | 6:30:00 PM | FJORD | 2:26:00 | 9:01:00 PM |
| SATURDAY 15TH AUGUST | 12:00:00 PM | BEN’IMANA | 1:40:00 | 1:45:00 PM |
| SATURDAY 15TH AUGUST | 2:30:00 PM | SILENT FRIEND + Ginkgo | 2:27:00 | 5:09:00 PM |
| SATURDAY 15TH AUGUST | 6:30:00 PM | NO GOOD MEN + A Grief Encounter | 1:40:00 | 8:26:00 PM |
| SUNDAY 16TH AUGUST | 1:30:00 PM | YESTERDAY ISLAND | 1:31:00 | 3:06:00 PM |
| SUNDAY 16TH AUGUST | 4:30:00 PM | THE WORLD OF LOVE + Maŋutji (Catching Eyes) | 1:59:00 | 6:45:00 PM |
| WARRAWONG | ||||
| 14-16 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| FRIDAY 14TH AUGUST | 7:00:00 PM | WHISTLE + Q&A | 1:24:00 | 8:59:00 PM |
| SATURDAY 15TH AUGUST | 10:30:00 AM | ROSE + Our Choir Has Always Been Travelling | 1:34:00 | 12:18:00 PM |
| SATURDAY 15TH AUGUST | 1:00:00 PM | MINOTAUR | 2:21:00 | 3:26:00 PM |
| SATURDAY 15TH AUGUST | 4:00:00 PM | FJORD | 2:26:00 | 6:31:00 PM |
| SATURDAY 15TH AUGUST | 7:45:00 PM | NO GOOD MEN + A Grief Encounter | 1:40:00 | 9:41:00 PM |
| SUNDAY 16TH AUGUST | 10:00:00 AM | BEN’IMANA | 1:40:00 | 11:45:00 AM |
| SUNDAY 16TH AUGUST | 12:45:00 PM | SILENT FRIEND + Gingko | 2:27:00 | 3:24:00 PM |
| SUNDAY 16TH AUGUST | 4:00:00 PM | YESTERDAY ISLAND | 1:38:00 | 5:54:00 PM |
| SUNDAY 16TH AUGUST | 7:15:00 PM | THE WORLD OF LOVE + I Dare (Love) You | 1:59:00 | 9:30:00 PM |
| ORANGE | ||||
| 21-23 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| FRIDAY 21ST AUGUST | 7:00:00 PM | WHISTLE + Our Choir Has Always Been Travelling | 1:24:00 | 8:53:00 PM |
| SATURDAY 22ND AUGUST | 10:00:00 AM | SILENT FRIEND + Ginkgo | 2:27:00 | 12:39:00 PM |
| ATURDAY 22ND AUGUST | 1:45:00 PM | ROSE | 1:34:00 | 3:24:00 PM |
| SATURDAY 22ND AUGUST | 4:00:00 PM | ARRU | 1:31:00 | 5:36:00 PM |
| SATURDAY 22ND AUGUST | 7:30:00 PM | NO GOOD MEN + A Grief Encounter | 1:40:00 | 9:26:00 PM |
| SUNDAY 23RD AUGUST | 10:30:00 AM | BEN’IMANA | 1:38:00 | 12:13:00 PM |
| SUNDAY 23RD AUGUST | 1:15:00 PM | SHEEP IN THE BOX | 2:06:00 | 3:26:00 PM |
| SUNDAY 23RD AUGUST | 4:00:00 PM | FJORD | 2:26:00 | 6:31:00 PM |
| SUNDAY 23RD AUGUST | 7:30:00 PM | THE WORLD OF LOVE + I Dare (Love) You | 1:38:00 | 9:24:00 PM |
| MOUNT VICTORIA | ||||
| 21-23 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| FRIDAY 21ST AUGUST | 7:00:00 PM | WHISTLE + Our Choir Has Always Been Travelling | 1:24:00 | 9:13:00 PM |
| SATURDAY 22ND AUGUST | 12:00:00 PM | ROSE | 1:34:00 | 1:39:00 PM |
| SATURDAY 22ND AUGUST | 2:15:00 PM | FJORD | 2:26:00 | 4:46:00 PM |
| SATURDAY 22ND AUGUST | 7:45:00 PM | NO GOOD MEN + A Grief Encounter | 1:40:00 | 9:41:00 PM |
| SUNDAY 23RD AUGUST | 11:00:00 AM | MINOTAUR | 2:21:00 | 1:26:00 PM |
| SUNDAY 23RD AUGUST | 4:45:00 PM | BEN’IMANA | 1:40:00 | 6:30:00 PM |
| SUNDAY 23RD AUGUST | 7:00:00 PM | THE WORLD OF LOVE + Manutji (Catching Eyes) | 1:59:00 | 9:15:00 PM |
| TAMWORTH | ||||
| 21-23 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| FRIDAY 21ST AUGUST | 7:00:00 PM | RODEO DREAMS + Q&A | 1:33:00 | 8:58:00 PM |
| SATURDAY 22ND AUGUST | 10:00:00 AM | WHISTLE + Our Choir Has Always Been Travelling | 1:24:00 | 11:38:00 AM |
| ATURDAY 22ND AUGUST | 1:00:00 PM | FJORD | 2:26:00 | 3:31:00 PM |
| SATURDAY 22ND AUGUST | 4:00:00 PM | HEN | 1:36:00 | 5:41:00 PM |
| SATURDAY 22ND AUGUST | 7:00:00 PM | NO GOOD MEN + A Grief Encounter | 1:40:00 | 8:56:00 PM |
| SUNDAY 23RD AUGUST | 10:00:00 AM | SILENT FRIEND + Ginkgo | 2:27:00 | 12:39:00 PM |
| SUNDAY 23RD AUGUST | 1:30:00 PM | ROSE | 1:34:00 | 3:09:00 PM |
| SUNDAY 23RD AUGUST | 3:45:00 PM | THE MATCH | 1:31:00 | 5:21:00 PM |
| SUNDAY 23RD AUGUST | 6:30:00 PM | THE CYCLE OF LOVE + Manutji (Catching Eyes) | 1:38:00 | 8:24:00 PM |
| WAGGA WAGGA | ||||
| 21-23 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| FRIDAY 21ST AUGUST | 7:00:00 PM | WHISTLE + Our Choir Has Always Been Travelling | 1:34:00 | 8:48:00 PM |
| SATURDAY 22ND AUGUST | 10:30:00 AM | HEN | 1:33:00 | 12:05:00 PM |
| ATURDAY 22ND AUGUST | 1:00:00 PM | RODEO DREAMS | 1:39:00 | 2:41:00 PM |
| SATURDAY 22ND AUGUST | 3:15:00 PM | FJORD | 2:26:00 | 5:43:00 PM |
| SATURDAY 22ND AUGUST | 7:00:00 PM | NO GOOD MEN + A Grief Encounter | 1:40:00 | 8:53:00 PM |
| SUNDAY 23RD AUGUST | 12:45:00 PM | SILENT FRIEND + Ginkgo | 2:27:00 | 3:24:00 PM |
| SUNDAY 23RD AUGUST | 4:00:00 PM | ROSE | 1:34:00 | 5:36:00 PM |
| SUNDAY 23RD AUGUST | 6:45:00 PM | THE WORLD OF LOVE + I Dare (Love) You | 1:38:00 | 8:36:00 PM |
| HUSKISSON | ||||
| 28-30 AUGUST 2026 | ||||
| ON SALE: FRIDAY 3rd JULY | ||||
| Day | Start Time | Title | Run Time | End Time |
| FRIDAY 28TH AUGUST | 7:00:00 PM | WHISTLE + Our Choir Has Always Been Travelling | 1:34:00 | 8:53:00 PM |
| SATURDAY 29TH AUGUST | 9:30:00 AM | SILENT FRIEND + Ginkgo | 2:27:00 | 12:02:00 PM |
| SATURDAY 29TH AUGUST | 1:00:00 PM | THE WORLD OF LOVE + Second Nature | 1:59:00 | 3:28:00 PM |
| SATURDAY 29TH AUGUST | 4:00:00 PM | FJORD | 2:26:00 | 6:31:00 PM |
| SATURDAY 29TH AUGUST | 7:45:00 PM | THE INVITE + A Grief Encounter | 1:47:00 | 9:48:00 PM |
| SUNDAY 30TH AUGUST | 9:30:00 AM | THE VALLEY + Q&A | 3:00:00 | 12:50:00 PM |
| SUNDAY 30TH AUGUST | 2:00:00 PM | ROSE | 1:34:00 | 3:39:00 PM |
| SUNDAY 30TH AUGUST | 4:15:00 PM | BEN’IMANA | 1:40:00 | 6:00:00 PM |
| SUNDAY 30TH AUGUST | 7:15:00 PM | NO GOOD MEN + I Dare (Love) You | 1:40:00 | 9:11:00 PM |
| TUESDAY 1ST SEPTEMBER | 6:30:00 PM | WHISTLE + Our Choir Has Always Been Travelling | 1:34:00 | 8:18:00 PM |



